#qa | Logs for 2021-04-26
  « return
[00:17:29] <Bytram> .
[00:18:23] <Bytram> Just ran this query and thought I should post it somewhere in case others were interested.
[00:18:28] <Bytram> mysql> SELECT karma, count(karma) FROM users_info GROUP BY karma ORDER BY karma ;
[00:18:28] <Bytram> +-------+--------------+
[00:18:28] <Bytram> | karma | count(karma) |
[00:18:28] <Bytram> +-------+--------------+
[00:18:30] <Bytram> |   -25 |            3 |
[00:18:32] <Bytram> |   -20 |            3 |
[00:18:34] <Bytram> |   -19 |            1 |
[00:18:36] <Bytram> |   -14 |            1 |
[00:18:38] <Bytram> |   -13 |            1 |
[00:18:40] <Bytram> |   -12 |            1 |
[00:18:42] <Bytram> |   -11 |            2 |
[00:18:44] <Bytram> |   -10 |            3 |
[00:18:46] <Bytram> |    -9 |            2 |
[00:18:48] <Bytram> |    -8 |            1 |
[00:18:50] <Bytram> |    -5 |            2 |
[00:18:52] <Bytram> |    -4 |            3 |
[00:18:54] <Bytram> |    -2 |           18 |
[00:18:58] <Bytram> |    -1 |           22 |
[00:19:00] <Bytram> |     0 |        11972 |
[00:19:02] <Bytram> |     1 |          312 |
[00:19:04] <Bytram> |     2 |          185 |
[00:19:06] <Bytram> |     3 |          211 |
[00:19:08] <Bytram> |     4 |          140 |
[00:19:10] <Bytram> |     5 |           97 |
[00:19:12] <Bytram> |     6 |           84 |
[00:19:14] <Bytram> |     7 |           91 |
[00:19:16] <Bytram> |     8 |           66 |
[00:19:18] <Bytram> |     9 |           62 |
[00:19:20] <Bytram> |    10 |           49 |
[00:19:22] <Bytram> |    11 |           39 |
[00:19:24] <Bytram> |    12 |           50 |
[00:19:28] <Bytram> |    13 |           42 |
[00:19:30] <Bytram> |    14 |           35 |
[00:19:32] <Bytram> |    15 |           32 |
[00:19:34] <Bytram> |    16 |           32 |
[00:19:36] <Bytram> |    17 |           22 |
[00:19:38] <Bytram> |    18 |           25 |
[00:19:40] <Bytram> |    19 |           26 |
[00:19:42] <Bytram> |    20 |           19 |
[00:19:44] <Bytram> |    21 |           20 |
[00:19:46] <Bytram> |    22 |           14 |
[00:19:48] <Bytram> |    23 |           17 |
[00:19:50] <Bytram> |    24 |           21 |
[00:19:52] <Bytram> |    25 |           16 |
[00:19:54] <Bytram> |    26 |           16 |
[00:19:58] <Bytram> |    27 |           15 |
[00:20:00] <Bytram> |    28 |           16 |
[00:20:02] <Bytram> |    29 |           13 |
[00:20:04] <Bytram> |    30 |           13 |
[00:20:06] <Bytram> |    31 |           11 |
[00:20:08] <Bytram> |    32 |           13 |
[00:20:10] <Bytram> |    33 |            9 |
[00:20:12] <Bytram> |    34 |           11 |
[00:20:14] <Bytram> |    35 |            7 |
[00:20:15] <Bytram> |    36 |           12 |
[00:20:18] <Bytram> |    37 |            6 |
[00:20:19] <Bytram> |    38 |            7 |
[00:20:22] <Bytram> |    39 |            9 |
[00:20:23] <Bytram> |    40 |           11 |
[00:20:28] <Bytram> |    41 |           12 |
[00:20:29] <Bytram> |    42 |            9 |
[00:20:32] <Bytram> |    43 |            7 |
[00:20:34] <Bytram> |    44 |            9 |
[00:20:35] <Bytram> |    45 |           12 |
[00:20:38] <Bytram> |    46 |            6 |
[00:20:40] <Bytram> |    47 |           14 |
[00:20:42] <Bytram> |    48 |           15 |
[00:20:44] <Bytram> |    49 |           40 |
[00:20:46] <Bytram> |    50 |          706 |
[00:20:48] <Bytram> +-------+--------------+
[00:20:50] <Bytram> 65 rows in set (0.04 sec)
[00:20:52] <Bytram> mysql> 
[00:29:41] <Bytram> mysql> SELECT mod_banned, count(mod_banned) FROM users_info GROUP BY mod_banned ORDER BY mod_banned ;
[00:29:41] <Bytram> +------------+-------------------+
[00:29:41] <Bytram> | mod_banned | count(mod_banned) |
[00:29:41] <Bytram> +------------+-------------------+
[00:29:41] <Bytram> | 1000-01-01 |             14118 |
[00:29:41] <Bytram> | 2015-03-13 |                 1 |
[00:29:43] <Bytram> | 2015-03-25 |                 1 |
[00:29:45] <Bytram> | 2015-04-19 |                 1 |
[00:29:47] <Bytram> | 2015-06-07 |                 1 |
[00:29:50] <Bytram> | 2015-06-28 |                 1 |
[00:29:52] <Bytram> | 2015-06-30 |                 1 |
[00:29:54] <Bytram> | 2015-07-31 |                 2 |
[00:29:56] <Bytram> | 2015-09-19 |                 1 |
[00:30:04] <Bytram> | 2015-12-17 |                 1 |
[00:30:04] <Bytram> | 2016-01-06 |                 1 |
[00:30:04] <Bytram> | 2016-02-02 |                 1 |
[00:30:05] <Bytram> | 2016-02-04 |                 1 |
[00:30:07] <Bytram> | 2016-03-21 |                 1 |
[00:30:09] <Bytram> | 2016-04-12 |                 1 |
[00:30:11] <Bytram> | 2016-07-06 |                 1 |
[00:30:13] <Bytram> | 2016-07-20 |                 1 |
[00:30:15] <Bytram> | 2016-10-24 |                 1 |
[00:30:17] <Bytram> | 2016-11-29 |                 1 |
[00:30:19] <Bytram> | 2016-12-06 |                 1 |
[00:30:21] <Bytram> | 2017-01-09 |                 1 |
[00:30:23] <Bytram> | 2017-01-23 |                 1 |
[00:30:25] <Bytram> | 2017-01-30 |                 1 |
[00:30:29] <Bytram> | 2017-02-10 |                 1 |
[00:30:31] <Bytram> | 2017-06-11 |                 1 |
[00:30:33] <Bytram> | 2017-06-16 |                 1 |
[00:30:35] <Bytram> | 2017-07-12 |                 1 |
[00:30:37] <Bytram> | 2017-08-13 |                 1 |
[00:30:39] <Bytram> | 2017-09-21 |                 1 |
[00:30:41] <Bytram> | 2017-10-03 |                 1 |
[00:30:43] <Bytram> | 2017-10-21 |                 1 |
[00:30:45] <Bytram> | 2017-10-27 |                 1 |
[00:30:47] <Bytram> | 2017-11-06 |                 1 |
[00:30:49] <Bytram> | 2018-01-23 |                 1 |
[00:30:51] <Bytram> | 2018-02-15 |                 1 |
[00:30:53] <Bytram> | 2018-04-22 |                 1 |
[00:30:55] <Bytram> | 2018-07-12 |                 1 |
[00:30:59] <Bytram> | 2018-09-15 |                 1 |
[00:31:01] <Bytram> | 2019-04-29 |                 1 |
[00:31:03] <Bytram> | 2019-06-01 |                 3 |
[00:31:05] <Bytram> | 2019-06-02 |                 1 |
[00:31:07] <Bytram> | 2019-08-29 |                 1 |
[00:31:09] <Bytram> | 2019-12-20 |                 1 |
[00:31:11] <Bytram> | 2020-03-07 |                 1 |
[00:31:13] <Bytram> | 2020-04-10 |                 1 |
[00:31:15] <Bytram> | 2020-08-29 |                 1 |
[00:31:17] <Bytram> | 2020-09-23 |                 1 |
[00:31:19] <Bytram> | 2020-10-03 |                 2 |
[00:31:21] <Bytram> | 2020-10-15 |                 1 |
[00:31:23] <Bytram> | 2020-10-18 |                 1 |
[00:31:25] <Bytram> | 2020-12-21 |                 2 |
[00:31:29] <Bytram> | 2021-01-27 |                 1 |
[00:31:31] <Bytram> | 2021-04-16 |                 1 |
[00:31:33] <Bytram> | 2021-09-18 |                 2 |
[00:31:35] <Bytram> | 2031-01-01 |                 1 |
[00:31:37] <Bytram> | 2048-01-01 |               563 |
[00:31:39] <Bytram> +------------+-------------------+
[00:31:41] <Bytram> 56 rows in set (0.05 sec)
[00:31:43] <Bytram> mysql> 
[01:00:03] <Bytram> mysql> SELECT users.uid, users.nickname, users_info.mod_banned FROM users, users_info WHERE users.uid = users_info.uid AND users_info.mod_banned > '2021-01-01' AND users_info.mod_banned  < '2048-01-01'  ORDER BY mod_banned ;
[01:00:03] <Bytram> +-------+--------------+------------+
[01:00:03] <Bytram> | uid   | nickname     | mod_banned |
[01:00:03] <Bytram> +-------+--------------+------------+
[01:00:03] <Bytram> |   578 | looorg       | 2021-01-27 |
[01:00:05] <Bytram> |  1298 | zeigerpuppy  | 2021-04-16 |
[01:00:07] <Bytram> | 13959 | Eratosthenes | 2021-09-18 |
[01:00:09] <Bytram> |  2645 | aristarchus  | 2021-09-18 |
[01:00:11] <Bytram> | 13184 | Runaway1488  | 2031-01-01 |
[01:00:13] <Bytram> +-------+--------------+------------+
[01:00:15] <Bytram> 5 rows in set (0.02 sec)
[01:00:17] <Bytram> mysql> 
[01:01:49] <Fnord666> =)
[01:10:23] <Fnord666> I bet ari buys his sockpuppets in packs of 6
[16:27:18] -!- halibut has quit [Remote host closed the connection]
[16:58:30] -!- halibut [halibut!~halibut@193.31.wk.yro] has joined #qa